Features | Bronze | Silver | Gold | Diamond | Premium |
Yearly Fee | RM 200.00 | RM 320.00 | RM 550.00 | RM 1100.00 | RM 2600.00 |
Total Disk Space | 20GB | 40GB | 100GB | 200GB | 300GB |
Disk Space For Web | 10GB | 20GB | 50GB | 50GB | 50GB |
Disk Space For Email | 10GB | 20GB | 50GB | 150GB | 250GB |
New Domain Name Registration or Transfer | | Free | Free | Free | Free |
HTML,Flash, Dreamweaver, Javascripts.... |  |  |  |  |  |
PLESK Control Panel |  |  |  |  |  |
PHP MyAdmin Tool |  |  |  |  |  |
Bandwidth | Shared high speed OC3 (155 mbps) fiber optics connections |
24 X 7 Access FTP Account |  |  |  |  |  |
FTP Accounts |  |  |  |  |  |
Frontpage Extension 2002 |  |  |  |  |  |
Web Statistics |  |  |  |  |  |
Details Stats - Disk Usage / Traffic |  |  |  |  |  |
Customizable Error Pages |  |  |  |  |  |
Password Protected Directories |  |  |  |  |  |
Access to Raw Log Files |  |  |  |  |  |
99.5% Uptime |  |  |  |  |  |
Database Supported |
My SQL Database Ver 5, MS ACCESS |  |  |  |  |  |
Email Services |
Email Addresses | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Auto Responders & Forwarding |  |  |  |  |  |
Own SMTP & POP3 Server |  |  |  |  |  |
Web-Based Email Access |  |  |  |  |  |
Catch-All Email |  |  |  |  |  |
Anti-Spam Filtering, GreyListings |  |  |  |  |  |
Anti-Virus Filtering |  |  |  |  |  |
Reporting (diskspace & bandwidth) |  |  |  |  |  |
99.9% Uptime |  |  |  |  |  |
Security Features |
Basic Firewall Protection |  |  |  |  |  |
Intrusion detection system |  |  |  |  |  |
URL Secure Server Page |  |  |  |  |  |
Secure Socket Layer (SSL) Encryption (Optional) |  |  |  |  |  |
Server Specification & Major Difference Between Packages |
Processor | Pentium Dcore | Pentium Dcore | Xeon Qcore | Xeon Qcore | Xeon Qcore |
Ram | 2 GB | 2 GB | 2GB | 2GB | 2GB |
No of Domains Hosted in the same Web Server | 500 | 400 | 300 Only | 200 Only | 100 Only |
No of Domains Hosted in the same Mail Server | 500 | 270 | 130 Only | 70 Only | 30 Only |
Domain Features |
Sub Domains | Upon Request |
Host Your Own Domain |  |  |  |  |  |
International & local domain |  |  |  |  |  |
Able To Host All International & Local Domain |  |  |  |  |  |
Domain Name Transfer Service | Free | Free | Free | Free | Free |
Website Tools & Features |
PHP Ver 5 / Perl 5.8.0/ |  |  |  |  |  |
ASP ver 3.00, ASP.NET Framework ver 1 & 2 |  |  |  |  |  |
Frontpage Extension 2002 |  |  |  |  |  |
Private cgi-bin |  |  |  |  |  |
Server Side Includes (SSI) |  |  |  |  |  |
Javascripts |  |  |  |  |  |
Dreamweaver |  |  |  |  |  |
Custom MIME Type |  |  |  |  |  |
Multimedia Support |
Flash, Shockwave, Real Media HTTP Streaming |  |  |  |  |  |
Windows Media HTTP Streaming |  |  |  |  |  |
Customer Support |
24 / 7 Email Support |  |  |  |  |  |
24 / 7 Ticketing Support |  |  |  |  |  |
24 / 7 Server Monitoring |  |  |  |  |  |
24 x 7 x 365 Customer Support |  |  |  |  |  |
30 Days Money Back Guarantee |  |  |  |  |  |
Weekly/Monthly Backups |  |  |  |  |  |
|